There will be no fee increase in 2026.
Also, please note that since April 1, 2024, we no longer offer salary deduction as a method of fee payment for new or restarted members.
There are two main reasons for this. Salary deductions take a lot more time for our staff to process and support which is inefficient and more costly than for other payment methods. Having a third party involved between us can sometimes complicate fee payments, particularly when problems arise. When this happens it’s easier for us to be dealing with each other without a middle party.
Our preferred payment option is direct debit. We recommend all current members who pay by salary deduction contact our membership team to change their payment method (0800 28 38 48 – option 2, or [email protected]).
Please ensure you quote your NZNO membership number on all payments.
Read our salary deduction changes FAQ.
If you have any questions please email the NZNO membership team at [email protected].
| MEMBERSHIP FEES – EFFECTIVE 1 APRIL 2026 | |||||
| Annual | Half yearly | Quarterly | Monthly (20th) | Fortnightly | |
|---|---|---|---|---|---|
| Nurse practitioners, registered nurses and midwives, Health Professionals New Zealand members not affiliated to their professional bodies and not mentioned elsewhere | $654.28 | $327.18 | $163.58 | $54.51 | $25.17 |
| Enrolled nurses, registered obstetric nurses and College of Midwives members, Health Professionals New Zealand members with affiliations to their own professional bodies | $522.64 | $261.31 | $130.65 | $43.53 | $20.10 |
| Caregivers, health care assistants, aides, Karitane nurses, clerical, non-clerical support workers and all other support workers | $390.37 | $195.18 | $97.59 | $32.52 | $15.01 |
| REDUCED FEE CATEGORIES | |||||
| Members who have declared their income less than $36,000 gross per annum | $304.06 | $152.02 | $76.01 | $25.32 | $11.68 |
| Members who have declared their income less than $26,000 gross per annum | $243.15 | $121.57 | $60.78 | $20.23 | $9.35 |
| Those on parental and full-time postgraduate study leave, members not in nursing practice/unwaged, enrolled bridging students working part-time, members of another union affiliated to NZCTU | |||||
| OTHER | |||||
| All students in the BN, midwifery or enrolled nurse programme who are not working in the health sector | Free | ||||
| Students on Competency Assessment Programme (CAP) courses or those retired from nursing but wishing to retain membership | $53.85 | ||||
Paul Goulter
Chief executive, Tōpūtanga Tapuhi Kaitiaki o Aotearoa NZNO

